Segment Information (Fiscal Year)
Language switcher
日本語
English
Millions of yen
2019 | 2020 | 2021 | 2022 | 2023 (*Before Reclassification) |
2023 (*After Reclassification) |
||
---|---|---|---|---|---|---|---|
Consumers | Net sales | 132,790 | 124,739 | 129,471 | 136,612 | 134,713 | 138,900 |
Operating income | 6,865 | 12,287 | 13,572 | 13,940 | 13,355 | 14,100 | |
% of sales | 5.2% | 9.9% | 10.5% | 10.2% | 9.9% | 10.2% | |
Enterprise | Net sales | 195,828 | 184,583 | 190,594 | 202,730 | 220,326 | 220,300 |
Operating income | 10,070 | 9,429 | 13,856 | 17,072 | 19,650 | 19,700 | |
% of sales | 5.1% | 5.1% | 7.3% | 8.4% | 8.9% | 8.9% | |
Area | Net sales | 268,309 | 223,662 | 220,826 | 226,560 | 233,913 | 229,700 |
Operating income | 14,398 | 8,984 | 12,045 | 15,563 | 18,249 | 17,500 | |
% of sales | 5.4% | 4.0% | 5.5% | 6.9% | 7.8% | 7.6% | |
Professional | Net sales | 43,675 | 30,708 | 31,536 | 41,670 | 40,202 | 40,200 |
Operating income | 1,617 | 1,902 | 2,488 | 5,240 | 3,612 | 3,600 | |
% of sales | 3.7% | 6.2% | 7.9% | 12.6% | 9.0% | 9.0% | |
Other | Net sales | (19,470) | (18,633) | (20,343) | (19,443) | (19,683) | (19,683) |
Operating income | (511) | (1,286) | (2,263) | (1,869) | (2,372) | (2,372) | |
% of sales | - | - | - | - | - | - | |
Total | Net sales | 621,134 | 545,060 | 552,085 | 588,132 | 609,473 | 609,473 |
Operating income | 32,439 | 31,317 | 39,699 | 49,947 | 52,495 | 52,495 | |
% of sales | 5.2% | 5.7% | 7.2% | 8.5% | 8.6% | 8.6% |
-
*
Part of the organization that conducted direct sales to medium-sized/second-tier companies in the Area segment was transferred to the Enterprise segment in 2021. Accordingly, results for 2020 have been reclassified between the segments.
-
*
One of the organizations of sales channels in the Area segment was transferred to the Consumers segment from FY2024.
As a result, the FY 2023 financial results have been reclassified between the two segments.